Flex API | Flex Redirect | Flex Direct | |
---|---|---|---|
$85 /mth $816 /yr (ex VAT*)
|
$85 /mth $816 /yr (ex VAT*)
|
$85 /mth $816 /yr (ex VAT*)
|
|
Start Free Trial |
Start Free Trial | Start Free Trial | |
Included Tag Codes*Included unique Tag Codes for identifying your tags or QR codes. Need more ? | |||
Included Tag Codes*Included unique Tag Codes for identifying your tags or QR codes. Need more ? | 5,000 | 5,000 | 5,000 |
Scan Allowance / Mth*Tag scans are either tag redirects, direct views or API calls. Can be upgraded to Scan Plus if required. | |||
Scan Allowance / Mth*Tag scans are either tag redirects, direct views or API calls. Can be upgraded to Scan Plus if required. | 50,000 | 50,000 | 50,000 |
API Response ModeFast, reliable and flexible NFC tag authentication via API. | |||
API Response ModeFast, reliable and flexible NFC tag authentication via API. | - | - | |
Redirect Response ModeUse ixkio to manage your NFC Tag and QR code dynamic links. | |||
Redirect Response ModeUse ixkio to manage your NFC Tag and QR code dynamic links. | - | - | |
Direct Response ModeDisplay pages direct from ixkio with our dynamic, powerful platform. | |||
Direct Response ModeDisplay pages direct from ixkio with our dynamic, powerful platform. | - | - | |
Authentication SupportIntegrated support for authentication NFC chips such as NXP's NTAG424 | |||
Authentication SupportIntegrated support for authentication NFC chips such as NXP's NTAG424 | |||
Scan StatsScan statistics by Tag, Batch, Tag Group and Folder | |||
Scan StatsScan statistics by Tag, Batch, Tag Group and Folder | |||
Core Tag DataStore tag names, your unique ID and chip UID. | |||
Core Tag DataStore tag names, your unique ID and chip UID. | |||
SubtagsDynamically add Core, Extended, System and Action data into your redirect URL (or JSON API responses) | |||
SubtagsDynamically add Core, Extended, System and Action data into your redirect URL (or JSON API responses) | |||
RulesCreate rules to dynamically change tag scan response | |||
RulesCreate rules to dynamically change tag scan response | |||
Multilayer ManagementScale and organise your project with folders, batches and tag groups | |||
Multilayer ManagementScale and organise your project with folders, batches and tag groups | |||
Generate QR CodesTrack QR Code scans and generate QR code image files. |
|||
Generate QR CodesTrack QR Code scans and generate QR code image files. |
- | ||
Mobile AppEncode, check & assign tags with our mobile app (inc. auth tags) | |||
Mobile AppEncode, check & assign tags with our mobile app (inc. auth tags) | |||
Extended Data FieldsIncluded additional product or item data fields. | |||
Extended Data FieldsIncluded additional product or item data fields. | 2 | 2 | 2 |
Tamper Tag SupportIntegrated support for NXP's TT range of NFC chips | |||
Tamper Tag SupportIntegrated support for NXP's TT range of NFC chips | |||
CodeLinkDynamically display ixkio tag data (and protect page views) on your website with CodeLink. | |||
CodeLinkDynamically display ixkio tag data (and protect page views) on your website with CodeLink. | - | - | |
Shopify AppUse CodeLink easily on Shopify with our custom ixkio Shopify App. | |||
Shopify AppUse CodeLink easily on Shopify with our custom ixkio Shopify App. | - | - | |
Custom DomainAdd your custom domain to your account. | |||
Custom DomainAdd your custom domain to your account. | - | ||
DatamergeDynamically add data as query string to your redirects (or JSON API response) | |||
DatamergeDynamically add data as query string to your redirects (or JSON API response) | - | ||
Dynamic Data DisplayDynamically display system or product data with the Direct response page. | |||
Dynamic Data DisplayDynamically display system or product data with the Direct response page. | - | - | |
ClustersOrganise Batches of tags into Clusters for larger scale product management. | |||
ClustersOrganise Batches of tags into Clusters for larger scale product management. | |||
LocusAdvanced in-situ NFC Tag and QR Code management using the ixkio mobile App. | |||
LocusAdvanced in-situ NFC Tag and QR Code management using the ixkio mobile App. | $20 /mth | $20 /mth | $20 /mth |
MultiuserAllow additional users and user groups on your account with full or limited access control. | |||
MultiuserAllow additional users and user groups on your account with full or limited access control. | $10 /mth | $10 /mth | $10 /mth |
Scan PlusAllows almost unlimited scan allowance on your account for NFC, QR code and API usage* | |||
Scan PlusAllows almost unlimited scan allowance on your account for NFC, QR code and API usage* | $15 /mth | $15 /mth | $15 /mth |
Management APIManage and edit your tags via API. | |||
Management APIManage and edit your tags via API. | $45 /mth | $45 /mth | $45 /mth |
Extended Data PlusIncreases the number of Extended Data Fields to 25 to allow for more extensive data management. | |||
Extended Data PlusIncreases the number of Extended Data Fields to 25 to allow for more extensive data management. | $35 /mth | $35 /mth | $35 /mth |
Unset Tag CodesFor more powerful product assignment, create data structures in advance and assign tags dynamically. | |||
Unset Tag CodesFor more powerful product assignment, create data structures in advance and assign tags dynamically. | $20 /mth | $20 /mth | $20 /mth |
Advanced DataMultilayer data management for more extensive digital product style product information. | |||
Advanced DataMultilayer data management for more extensive digital product style product information. | $35 /mth | $35 /mth | $35 /mth |
Extra Response ModeAdd a second Response Mode to your plan for flexible tag management. | |||
Extra Response ModeAdd a second Response Mode to your plan for flexible tag management. | $20 /mth | $20 /mth | $20 /mth |
Start Free Trial |
Start Free Trial | Start Free Trial |
Pricing Information
Try ixkio free for 21 days - no credit card required.
Trial accounts have almost all the functionality of paid accounts - including the ability to test additional modules - but with a limited number of Tag Codes and a limited Scan Allowance. It's not possible to add your own domain on a trial account or upload/download secure keys.
Ixkio plans have a minimum contract length of one month. Annual plans save 20% on the monthly rate including modules. Plan renewals can be cancelled at any time at least 7 days prior to renewal via your account or by contacting us.
Additional Tag Code packs can be added to any plan for a one-off fee as follows :
5,000 : £45.00 / $60.00 / €50.00
10,000 : £75.00 / $95.00 / €90.00
50,000 : £350.00 / $450.00 / €400.00
100,000 : £650.00 / $825.00 / €750.00
Larger Tag Code packages are available on request.
Prices exclude any local taxes or VAT. Ixkio uses Paddle as a payment service provider. In some cases, VAT/GST/Sales Tax may be added to the total amount payable. In all instances, the amount you pay will be clearly displayed before you complete the payment process.
Additional modules, such as Locus or Additional Extended Data fields can be added or removed via your Console.
Ixkio is designed for the management of NFC tags and QR codes.
Our standard scan allowance of 50,000 per month is typically more than enough for normal use cases. However, we also offer a Scan Plus option which effectively removes any limitation - even for large events, restaurant chains, etc. For the benefit of all our customers we do place a very high rate restriction but under any normal NFC / QR code usage, this is substantially higher than you could expect to reach.
Realtime scan usage is displayed at all times within the Console and notifications are sent in the event that scan limits are being approached.